Took your note on slide 9, cut the roadmap detour, and moved the seat-utilization chart up front. v3 is in the drive folder.
Still missing the March availability number for the ops review section · can you confirm which figure we're standing behind?
T
Devansh,
Our MSA guarantees 99.9% uptime. March was materially worse than that; we had a full working day where our dispatch team couldn't log in. We're formally requesting the service credit under section 7.
Dana Whitfield
VP Operations, Northwind Logistics
| Monthly availability | Credit (of quarterly fees) |
|---|---|
| < 99.9% | 10% |
| < 99.5% | 25% |
| ID | Summary | Sev | Duration | Date | On-call |
|---|---|---|---|---|---|
| INC-2304 | Elevated latency, EU region | SEV-3 | 0h22m | Mar 28 | K. Adeyemi |
| INC-2291 | Hard outage · auth service down, dispatch login failures | SEV-1 | 4h07m | Mar 12 | Marcus Oyelaran |
| INC-2287 | Webhook delivery delays | SEV-3 | 1h04m | Mar 3 | M. Oyelaran |
| Stage | Result | Time |
|---|---|---|
| build | passed | 71s |
| tests · proration.spec.ts | 11 cases · none with plan.endDate = null | 104s |
| deploy · production | shipped | 09:02 |
| Path | plan.endDate | Result |
|---|---|---|
| Trial upgrade | null | throws |
| Annual downgrade (post-refund) | null | throws |
| Monthly upgrade | Date | passes |
| Cancel at period end | Date | passes |
| Milestone | Target | Depends on |
|---|---|---|
| SSO audit-log export | Oct 15 | AUTH-119 |
| Usage alerts GA | Nov 12 | none |
| Mobile approvals | Dec 3 | design sign-off |
| Source | Window | Deploys / wk |
|---|---|---|
| Graphite dashboard | rolling 30 days | 9.4 |
| Jira export | calendar quarter | 6.1 |
Nobody in here ever described their process. Radiq runs on the machine, watches the work actually being done, and counts the loop that repeats, then proposes it with the receipts attached. Approve it once and it runs on its own. You'll watch two of those runs happen with nobody at the keyboard: windows opening, replies writing themselves, Send clicking itself at 3am. Then the one it wouldn't finish: what it noticed, the runs you never saw, the trigger, the evidence, the draft, the hold, your call, the ledger.